Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Jul-2026 06:00 PM 22-Jul-2026 04:30 PM 23-Jul-2026 11:00 AM [Permanent Restoration of Road from Batpora to Tsimer Package No Jk01-314] [05/EE/PMGSY/DB/KULGAM OF 2026-27 DT 16-07-2026][2026_KSRRD_148704_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
2. 16-Jul-2026 06:00 PM 22-Jul-2026 04:30 PM 23-Jul-2026 11:00 AM [Permanent Restoration of Road from Kounsarbal Nandimarg Package No Jk01-313] [05/EE/PMGSY/DB/KULGAM OF 2026-27 DT 16-07-2026][2026_KSRRD_148704_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
3. 16-Jul-2026 06:00 PM 22-Jul-2026 04:30 PM 23-Jul-2026 11:00 AM [Permanent Restoration of Road from Watihall Kurigam to Y.K.Pora Kund Package No JK01-317] [05/EE/PMGSY/DB/KULGAM OF 2026-27 DT 16-07-2026][2026_KSRRD_148704_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
4. 01-Jul-2026 06:00 PM 22-Jul-2026 05:00 PM 23-Jul-2026 11:00 AM [Permanent restoration work of road L032 Potha to Androla JK12-218, Mubharkha Pura to Sohana JK12-170, Kallar to Sawani length 11.80 Kms] [SE/PMGSY/J/22 of 2026-27 dated 01.07.2026][2026_JKRRD_148539_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 01-Jul-2026 06:00 PM 22-Jul-2026 05:00 PM 23-Jul-2026 11:00 AM [Permanent restoration of road from T03 Km 28th to Seiah JK12-145, Lam to Pukhrani JK12-146, Chowkia handote Ganya JK12-149, Rajpurkamila to Androoth JK12-154 length 14.38] [SE/PMGSY/J/22 of 2026-27 dated 01.07.2026][2026_JKRRD_148539_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 15-Jul-2026 06:00 PM 22-Jul-2026 05:00 PM 23-Jul-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Budhal on emergency basis (Motorable path only) by way of clearance of Snow, slips/crate work likely to be occurred during the financial year 2026-27 on 1.Upgradadion of road from MRL-] [EE/PMGSY/B/14-DT.15-07-2026][2026_JKRRD_148691_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 07-Jul-2026 10:00 AM 22-Jul-2026 05:00 PM 23-Jul-2026 02:00 PM [Permanent Restoration of Nagrota to Dhamoni Jagir road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-196, Block Dansal, District Jammu Call 2nd] [e-NIT No. EE/PMGSY/J/20 of 2026-27 Dated. 06.07.2026][2026_JKRRD_148586_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 07-Jul-2026 10:00 AM 22-Jul-2026 05:00 PM 23-Jul-2026 02:00 PM [Permanent Restoration of Garota to Pukhwari Gumpul road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-74, Block Bhalwal, District Jammu Call 2nd] [e-NIT No. EE/PMGSY/J/20 of 2026-27 Dated. 06.07.2026][2026_JKRRD_148587_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 16-Jul-2026 02:00 PM 22-Jul-2026 06:00 PM 23-Jul-2026 11:30 AM [Permanent Restoration of Chandanwari to Chandanwari Bala Road ] [NIT 34_EE_PMGSY_Uri_e_Tendering of 2026_27][2026_KSRRD_148702_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 15-Jul-2026 06:00 PM 22-Jul-2026 06:00 PM 23-Jul-2026 01:00 PM [Construction and Maintenance of Sachan to Sumasumi Road] [3/RET/MiRRDA/2026][2026_MZPWD_148694_1] PWD-MIZORAM
Visitor No:2843056
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.