Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 29-Nov-2024 05:00 PM 05-Dec-2024 05:00 PM 07-Dec-2024 11:30 AM [Permanent Restoration of road from Ghat to Machhedi Pkg No JK07158] [11/EE/PMGSY/B OF 202425 DATED 29/11/2024][2024_JKRRD_137751_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 18-Nov-2024 06:55 PM 05-Dec-2024 05:00 PM 06-Dec-2024 11:00 AM [Restoration Of Road Surface under maintenance by construction of protection work and P/L OF GSB, WBM, AND 20 MM THICK OGPC over 50MM THICK BM IN Stretches and Patches ON PATHANMORA TO PALLULIAN ROAD . PKG NO JK12-350 LENGTH 24.00 KMS. Rajouri] [EE/PMGSY/18OF 2024-25 Dated 18.11.2024][2024_JKRRD_137420_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 20-Nov-2024 11:00 AM 05-Dec-2024 05:00 PM 06-Dec-2024 12:00 PM [Providing and Laying of Renewal Coat including other allied works on Road From Battalkote to Bellabala Package No. JK11 149 Stage II Block Poonch and District Poonch Length 3.00 Kms (under Incentive Fund).] [e-NIT No. 10/EE/PMGSY/POONCH OF 2024-25 DATED 19.11.2024][2024_JKRRD_137514_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 20-Nov-2024 11:00 AM 05-Dec-2024 05:00 PM 06-Dec-2024 12:00 PM [Providing and Laying of Renewal Coat including other allied works on Road From Fazalabad to Marhote Package No. JK11 108 Stage II Block Surankote and District Poonch Length 8.000 Kms] [e-NIT No. 10/EE/PMGSY/POONCH OF 2024-25 DATED 19.11.2024][2024_JKRRD_137514_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 16-Nov-2024 06:00 PM 05-Dec-2024 05:00 PM 07-Dec-2024 11:00 AM [Balance Work for Up-Gradation of road from MRL01-NarayanaHospital Kakrial To Domail Katra Road Via Kandiyar Package No JK20-3003 PMGSY-III Batch-I of 2022-23 Block Panthal District Reasi Length 5.750 Kms Using Lime Stabilization Waste ] [e-NIT No CEJ/PMGSY/784 OF 2024-25 DTD 13-11-2024][2024_JKRRD_137367_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 28-Nov-2024 11:00 AM 05-Dec-2024 05:00 PM 06-Dec-2024 11:00 AM [MH04111_12thcall] [MH04111_12thcall][2024_CEMAH_137713_1] CE-MRRDA||SE-5 AURANGABAD||EE-Aurangabad
7. 29-Nov-2024 10:00 AM 05-Dec-2024 05:00 PM 09-Dec-2024 11:00 AM [KR0709 Parippu - Manchira (Balance works Re Tender)] [No.06/3414/2024-25/CE-KSRRDA][2024_KSRD_137722_1] KSRRDA
8. 30-Nov-2024 09:00 AM 05-Dec-2024 06:00 PM 06-Dec-2024 01:00 PM [Phura to Vahai Road] [1/RET/PV/24][2024_MZPWD_137753_1] PWD-MIZORAM
9. 22-Nov-2024 05:00 PM 05-Dec-2024 06:00 PM 06-Dec-2024 11:00 AM [C/O Balance work of Dhara Kokoi Khangteri road km 0/0 to 7/720 ] [SE-XIV-R-12163-263DT21.11.24][2024_CEHP_137550_1] HPPWD
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.