Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage2 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
2. 10-Aug-2026 05:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 12:00 PM [Permanent restoration of road from Km 2nd of L032 to Sanai Upper by way of protection Work and other allied works Under Package No.JK11-111 Block Surankote ,District Poonch Length-3.00 kms] [SE/PMGSY/J/37 of 2026-27 Dated 10.08.2026][2026_JKRRD_149007_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 10] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_10] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage18 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_18] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
5. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 11] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_11] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage6 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
7. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 12] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_12] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
8. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 13] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_13] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
9. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage1 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
10. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 1] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
Visitor No:2888949
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.