Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Aug-2026 06:00 PM 25-Aug-2026 12:00 PM 25-Aug-2026 03:00 PM [Construction and Maintenance of Rural roads under PMGSY-IV, Batch-I, 2025-26, Package No. RJ24P4-01] [NIT-NO-19/-PMGSY-IV Batch- I/2026-27 ACE PWD ZONE AJMER][2026_CERJ_148962_1] Rajasthan||SE-PMGSY-RJ
2. 20-Aug-2026 02:10 PM 25-Aug-2026 03:00 PM 25-Aug-2026 03:30 PM [Gram Kachahari More to Baba Manokamana Mandir Tak] [RWD/SSY/HQ/ET/25/2026-27- Sonpur-01][2026_RWD_149281_1] Rural Works Department - Bihar
3. 12-Aug-2026 05:00 PM 25-Aug-2026 05:00 PM 26-Aug-2026 11:00 AM [Permanent restoration of road from Buffliaz to Kalali Hill kaka by way of protection Work and other allied works Under Package No.JK11-192 Block Buffliaz ,District Poonch Length-10.50 kms] [SE/PMGSY/J/39 of 2026-27 Dated 11.08.2026][2026_JKRRD_149055_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 18-Aug-2026 06:00 PM 25-Aug-2026 05:00 PM 26-Aug-2026 11:00 AM [Permanent Restoration of road from L037-Nadyala to Bagla] [EE/PMGSY/R/25 DATED-18-08-2026][2026_JKRRD_149241_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 18-Aug-2026 06:00 PM 25-Aug-2026 05:00 PM 26-Aug-2026 11:00 AM [L050 Block Boundary Rajouri to Kurhad PKG.No.JK-12-200] [EE/PMGSY/R/25 DATED-18-08-2026][2026_JKRRD_149241_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 18-Aug-2026 06:00 PM 25-Aug-2026 05:00 PM 26-Aug-2026 11:00 AM [T01-L055 Link From Km 12thT02 To Kassian Darhal PKG.No.JK-12-3001] [EE/PMGSY/R/25 DATED-18-08-2026][2026_JKRRD_149241_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 18-Aug-2026 06:00 PM 25-Aug-2026 05:00 PM 26-Aug-2026 11:00 AM [Permanent Restoration of road from T01 to Bindi PKG.No.JK-12-357] [EE/PMGSY/R/25 DATED-18-08-2026][2026_JKRRD_149241_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 18-Aug-2026 06:00 PM 25-Aug-2026 05:00 PM 26-Aug-2026 11:00 AM [from Sian Ganji Ziarat to Kamri Gali PKG.No.JK-12-601] [EE/PMGSY/R/25 DATED-18-08-2026][2026_JKRRD_149241_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 10-Aug-2026 05:00 PM 25-Aug-2026 05:00 PM 27-Aug-2026 11:00 AM [Construction and Maintenance of Road L025-(Link Road) Khet Pralkote road km0.9 to U Kanari Package No. JK11-4041, PMGSY-IV, Batch-I of 2026-27, Block-Mandi, District Poonch (Using Waste Plastics Length 6.000 Kms) Length 6.000 Kms] [JK114041][2026_JKRRD_149013_1] PMGSY Jammu and CE PW (R and B) Jammu
10. 11-Aug-2026 10:00 AM 25-Aug-2026 05:00 PM 25-Aug-2026 05:30 PM [JH-19-PMJANMAN-III-BR-SBJ-02] [JH-19-PMJANMAN-III-BR-SBJ-02][2026_CEJHR_149014_1] JSRRDA-CE
Visitor No:2862653
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.